

| Model | GT-10B, GT-10BCW, GT-10BCLW and GT-11BCW | ||||||||||||||||||||||||||||||||||||||||
| CPU | PXA270 (520MHz) 32bit RISC | ||||||||||||||||||||||||||||||||||||||||
| OS | Microsoft Windows CE (R) 5.0 | ||||||||||||||||||||||||||||||||||||||||
| Memory | RAM: 128MB, FLASH DISK: 128MB | ||||||||||||||||||||||||||||||||||||||||
| Auxiliary memory devices | Compact Flash Card I/F Type II X 1 (Except for GT-10B), miniSD Card I/F X 1 |
||||||||||||||||||||||||||||||||||||||||
| Display | Type | 3.7 Transflective Color TFT LCD LED back light function included |
|||||||||||||||||||||||||||||||||||||||
| Color depth | 65536 colors | ||||||||||||||||||||||||||||||||||||||||
| Screen compositions | 480 X 640 dots VGA (1:1 VGA size) 240 X 320 Dots QVGA (1/4 VGA size) The screen can be switched between VGA and QVGA mode. |
||||||||||||||||||||||||||||||||||||||||
| Character display | Numbers, letters, symbols and user defined characters | ||||||||||||||||||||||||||||||||||||||||
| Input | Touch panel | Analogue plastic touch panel | |||||||||||||||||||||||||||||||||||||||
| Keyboard | 24 keys (Keypad 19, Function key, ON key, OFF key, 2 programmable) LED lighting | ||||||||||||||||||||||||||||||||||||||||
| Printing | Print Method | Thermal dot line Method | |||||||||||||||||||||||||||||||||||||||
| Effective Printing Width | 72mm (2.8inch) | ||||||||||||||||||||||||||||||||||||||||
| Paper Width | 80mm (3.2inch) | ||||||||||||||||||||||||||||||||||||||||
| Paper Type | GT-10 series | Label and Roll paper | |||||||||||||||||||||||||||||||||||||||
| GT-11 series | Single sheet and Double fanfold paper | ||||||||||||||||||||||||||||||||||||||||
| Font | Tahoma, Courier New, Arial, Arial Black, Times New Roman, Verdana, Symbol, Microsoft Logo, Wingdings, MS Gothic, MS Pgothic, MS UI Gothic, MS Mincho, MS P Mincho | ||||||||||||||||||||||||||||||||||||||||
| Point Size | Scalable | ||||||||||||||||||||||||||||||||||||||||
| Print Speed | Maxmum approx. 26 line per second | ||||||||||||||||||||||||||||||||||||||||
| Printing format | Alphanumeric | ||||||||||||||||||||||||||||||||||||||||
| Functions | Spooling 90 degree rotation, Graphics functions | ||||||||||||||||||||||||||||||||||||||||
| Other | Auto Paper Feed, Paper Sensors, Auto Print Density adjustment, Mark Sense Function |
||||||||||||||||||||||||||||||||||||||||
| Interface | Serial Interface | Connector | RS232C Compliant (RS level) / 10pins | ||||||||||||||||||||||||||||||||||||||
| Communication method | Asynchronous communication | ||||||||||||||||||||||||||||||||||||||||
| Communication speed | 150 - 115200 bps | ||||||||||||||||||||||||||||||||||||||||
| Optical interface | Module | Transmission x 1 / reception x 1 Communication based on OC-5L and infrared light |
|||||||||||||||||||||||||||||||||||||||
| Communication method | IrDA 1.1 | ||||||||||||||||||||||||||||||||||||||||
| Communication speed | Max. 4Mbps | ||||||||||||||||||||||||||||||||||||||||
| USB intereface | Connector | USB 1.1 10pins | |||||||||||||||||||||||||||||||||||||||
| Communication speed | Full Speed 12Mbps, Low Speed 1.5Mbps | ||||||||||||||||||||||||||||||||||||||||
| Bluetooth interface | Frequency band | 2.4GHz (2.400 - 2.4835GHz) | |||||||||||||||||||||||||||||||||||||||
| Modulation method | FH-SS (Frequency-hopping spectrum spread) method | ||||||||||||||||||||||||||||||||||||||||
| Compatible regulation | Bluetooth standard Ver. 2.0 + EDR (Power Class 2) |
||||||||||||||||||||||||||||||||||||||||
| Communication speed | Max. 2.1Mbps | ||||||||||||||||||||||||||||||||||||||||
| Wireless LAN (GT-1W and GT-1LW only) |
Frequency band | 2.4GHz (2.400 - 2.4835GHz) | |||||||||||||||||||||||||||||||||||||||
| Modulation method | 802.11b DSSS (Direct Sequence Spread Spectrum) method 802.11g OFDM (Orthogonal Frequency Division Multiplexing) method |
||||||||||||||||||||||||||||||||||||||||
| Compatible regulation | IEEE802.11b/g | ||||||||||||||||||||||||||||||||||||||||
| Communication speed | Max. 54Mbps | ||||||||||||||||||||||||||||||||||||||||
| Other | Extended interface | Optional interface for peripherals | |||||||||||||||||||||||||||||||||||||||
| CompactFlash interface | Slot 1. CF card Type II (3.3V) (except for GT-10B) | ||||||||||||||||||||||||||||||||||||||||
| miniSD card interface | Slot 2. | ||||||||||||||||||||||||||||||||||||||||
| Bar code scanner (GT-10BCLW) |
Laser scanner | Light source | Semi conductor laser (Wavelength: 650nm) | ||||||||||||||||||||||||||||||||||||||
| Applicable codes | EAN/JAN/UPC, Codabar, ITF, Code39, Code128, EAN128, Code93, Discrete 2 of 5, MSI Plessey, UPC/EAN WithSupplementals, RSS-14, RSS-Limited, RSS-Expanded | ||||||||||||||||||||||||||||||||||||||||
| Power | Main power | Battery type | Rechargeable Li-ion battery pack HB-400 | ||||||||||||||||||||||||||||||||||||||
| Voltage | 7.4V (Max. 8.4V) | ||||||||||||||||||||||||||||||||||||||||
| Capacity | 2200mAh | ||||||||||||||||||||||||||||||||||||||||
| Charging method | Use of Battery Charger CH-40 or Multiple Battery Charger BB-41 | ||||||||||||||||||||||||||||||||||||||||
| Charging time | Approx. 3.5 hours (CH-40), Approx. 6 hours (CH-40 Cable Charge) Approx. 6.5 hours (BB-41) |
||||||||||||||||||||||||||||||||||||||||
| Battery life | Approx. 500 times of repeated charging/discharging | ||||||||||||||||||||||||||||||||||||||||
| Memory backup | Battery type | Rechargeable Ni-MH battery (keep system date when no main power) | |||||||||||||||||||||||||||||||||||||||
| Charging method | Charged automatically from charged main battery HB-400 | ||||||||||||||||||||||||||||||||||||||||
| Battery power holding time | Approx. 30 days (if there is no main battery) | ||||||||||||||||||||||||||||||||||||||||
| Applied power | Approx. 8 hours (depend on application) | ||||||||||||||||||||||||||||||||||||||||
| Environment | Temperature | Operating temperature | -10°C to 50°C (-5°C to 50°C while printer unit is operating) |
||||||||||||||||||||||||||||||||||||||
| Storage temperature | -20°C to 60°C (keeping memory) -20°C to 35°C for long-term strage |
||||||||||||||||||||||||||||||||||||||||
| Humidity | Operating humidity | 5% to 90%RH (no condensation) | |||||||||||||||||||||||||||||||||||||||
| Storage humidity | 5% to 95%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||
| Shock resistance | Drop test onto concrete from 1.2m | ||||||||||||||||||||||||||||||||||||||||
| IP Rating | IP54 (except for printer unit) | ||||||||||||||||||||||||||||||||||||||||
| Others | Speaker, Vibrator | ||||||||||||||||||||||||||||||||||||||||
| Size and Weight | Size | GT-10B | 80 mm (width) x 260 mm (depth) x 63 mm (height) | ||||||||||||||||||||||||||||||||||||||
| GT-10BCW | 80 mm (width) x 260 mm (depth) x 68 mm (height) | ||||||||||||||||||||||||||||||||||||||||
| GT-10BCLW | 80 mm (width) x 260 mm (depth) x 83 mm (height) | ||||||||||||||||||||||||||||||||||||||||
| GT-11BCW | 80 mm (width) x 217 mm (depth) x 52 mm (height) | ||||||||||||||||||||||||||||||||||||||||
| Weight (gram) | GT-10B | Approx. 645g | |||||||||||||||||||||||||||||||||||||||
| GT-10BCW | Approx. 680g | ||||||||||||||||||||||||||||||||||||||||
| GT-10BCLW | Approx. 695g | ||||||||||||||||||||||||||||||||||||||||
| GT-11BCW | Approx. 620g | ||||||||||||||||||||||||||||||||||||||||
| Software development platform | eMbedded Visual C++4.0(SP4), Visual Studio 2005, ActiveSync, .NET compact Framework2.0, Custom SDK | ||||||||||||||||||||||||||||||||||||||||
![]() HB-400 Battery Pack |
![]() CH-40 High Speed Charger |
![]() BB-41 Multiple Battery Charger |
![]() IP-1 Security Pendant |
![]() SC-3 CF Slot Cover |
![]() OC-5L Optical Communication Unit (LAN) |