
| Type | Desktop sheetfed scanner | |
| Document feeding | Automatic or manual sheet feeding | |
| Document size | Width: 50.8 - 305 mm (2 - 12.01 in.) | |
| Length: 70 - 432 mm (2.76 - 17.01 in.) | ||
| Document thickness and weight | Automatic feeding: 0.06 - 0.15 mm, 52 - 128 g/m2 (14 - 32 lb bond) | |
| Manual feeding: 0.05 - 0.30 mm, 42 - 255 g/m2 (11 - 64 lb bond) | ||
| Feeding capacity | Up to 500 sheets of good quality paper (48 mm or less including page curl) | |
| Scanning element | 3-line CMOS CIS | |
| Light source | LED (red, green, and blue) | |
| Scanning side | Simplex / Duplex | |
| Scanning modes | Black and White, Error Diffusion, Advanced Text Enhancement, Advanced Text Enhancement II | |
| 256-level Grayscale | ||
| 24-bit Color | ||
| Scanning resolutions | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 240 x 240 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | |
| Scanning speed*(A4/LTR, 200 dpi) | Portrait | Black and White: 100 ppm (Simplex) / 200 ipm (Duplex) |
| Grayscale: 100 ppm (Simplex) / 200 ipm (Duplex) | ||
| Color: 100 ppm (Simplex) / 200 ipm (Duplex) | ||
| Landscape | Black and White: 128 ppm (Simplex) / 256 ipm (Duplex) | |
| Grayscale: 128 ppm (Simplex) / 256 ipm (Duplex) | ||
| Color: 128 ppm (Simplex) / 256 ipm (Duplex) | ||
| Useful functions | Job Function, Ultrasonic Double Feed Detection, Staple Detection, Selectable Background Color, Dust Countermeasures, Auto USB Power Switching, Auto Color Detection, Moire´ Reduction, Prevent Bleed Through / Remove Background, User Registration, Skip Blank Page, Auto Page Size Detection, Deskew, Batch Separation, Text Orientation Recognition, Black Border Removal, Punch Hole Removal, Folio, Long Document Mode, Color Dropout / Enhancement (R/G/B/Custom), MultiStream™ | |
| Interface | Dual Interface (SCSI-3 & High-Speed USB2.0) | |
| Software | ISIS/TWAIN Driver, Job Registration Tool, CapturePerfect 3.0 | |
| Power requirements | AC 100V (50/60Hz), AC 120V (60Hz), AC 220-240V (50/60Hz) | |
| Power consumption | Scanning: 125W, Sleep mode: 4.2W (AC 220-240V: 4.5W), Power Turned Off: 0W | |
| Operating environment | 10 - 32.5°C (50 -90.5°F), Humidity: 20 - 80% RH | |
| Dimensions (W x D x H) | 528 x 563 x 375 mm (20.79 x 22.17 x 14.77 in.), with trays closed | |
| Weight | Approx. 39 kg (86 lb.) | |
| Options | Pre-Imprinter Unit, Post-Imprinter Unit, Patch Code Decoder, Barcode Module III | |
| Consumables | Exchange Roller Kit (Feed roller, Retard roller, Pick roller), Cleaning Sheets (30), Ink Cartridges for Imprinter (blue, red, or green) | |
* Maximum hardware speed. Actual scanning speed may vary depending on data transfer time and your system configuration.
Specifications are subject to change without notice.
Pre-/Post-Imprinter
Print up to 32 characters of text on the front of documents, pre- or post-capture, as they are fed through the scanner with an optional built-in ink-jet imprinter. Two types of imprinter and various ink colors are available to suit your needs.
Barcode Module III
This add-on software module enables the scanner driver to recognize scanned barcodes.
Patch Code Decoder
This hardware option enables the scanner to automatically separate files whenever a patch code is detected on documents or function sheets.

Easy Maintenance
The DR-X10C is durable and easy to keep in top scanning condition. A user-installable Exchange Roller Kit (sold separately) is available for replacing worn rollers - no service technician is required. If your scanner’s image sensor glass gets scratched or damaged for any reason, it can be replaced with Sensor Glass Exchange (sold separately). Sensor glass must only be replaced by certified service technicians.
ENERGY STAR and the ENERGY STAR mark are registered U.S. trademarks.
Other company names and product names appearing in this brochure are the registered trademarks and/or trademarks of their respective owners.
The Canon DR-X10C conforms to ENERGY STAR standards for energy efficiency.