

| Type | Desktop ADF (Automatic Document Feeder) / flatbed scanner | |
| Document feeding | Automatic sheet feeding / flatbed | |
| Document size | Width | ADF: 140 - 216 mm (5.5 - 8.5 in.); Flatbed: 216 mm (8.5 in.), max. Business Card Feeder: 49 - 55 mm (1.9 - 2.2 in.) |
| Length | ADF: 100 - 356 mm (3.9 - 14.0 in.); Flatbed: 297 mm (11.7 in.), max. Business Card Feeder: 85 - 91 mm (3.3 - 3.6 in.) |
|
| Document thickness and weight | 0.06 - 0.15 mm, 52 - 128 g/m² (13 - 32 lb bond) | |
| Feeding capacity | 5.0 mm stack including curls or 50 sheets of 80g/m². | |
| Scanning element | CCD (Charge-Coupled Device) | |
| Light source | CCFL (Cold-Cathode Fluorescent Lamp) | |
| Scanning side | Simplex / Duplex / Skip Blank Page | |
| Scanning modes | Black and White, Error Diffusion, Advanced Text Enhancement (I/II) | |
| 256-level Grayscale | ||
| 24-bit Color | ||
| Scanning resolutions | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 240 x 240 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | |
| Scanning speed* (A4/LTR,with ADF,200 dpi) |
Black and White: 20 ppm (Simplex) / 40 ipm (Duplex) | |
| 256-level Grayscale: 20 ppm (Simplex) / 40 ipm (Duplex) | ||
| 24-bit Color: 20 ppm (Simplex) / 20 ipm (Duplex) | ||
| Interface | Hi-Speed USB 2.0 | |
| Scanner driver | ISIS/ TWAIN | |
| Software | ISIS/TWAIN Driver, CaptureOnTouch, CapturePerfect, Adobe Acrobat Std, PaperPort, OmniPage, Biz Card Reader | |
| Useful functions | Double Feed Detection, User Registration, Advanced Text Enhancement, Skip Blank Page, Prescan, Auto Paper Size Detection, Deskew, Batch Separation, Text Orientation Recognition, Edge Enhancement, Preset Gamma Curve, Dropout Color (R/G/B), Color Enhancement (R/G/B), Border Removal, Punch Hole Removal, Separate Front & Back settings (Contrast/Brightness/Gamma correction, etc.) | |
| Power requirements | AC100 - 240V (50/60Hz) | |
| Power consumption | Scanning:33.0 W | |
| In the Sleep Mode:3.7 W | ||
| With power switch OFF: Less than 0.5 W | ||
| Operating environment | 10 - 32.5 °C (50 - 90.5 °F), Humidity: 20 - 80% RH | |
| Dimensions (W x D x H) | With paper guide closed: 440 x 400 x 180 mm (17.3 x 15.8 x 7.1 in.) *Without ADF cable | |
| Weight | Approx. 7.8 kg (17.2 lb.) | |
| Options/Consumables | Feed Roller Unit, Separation Pad | |
*Scanning speed may vary depending on PC environment, scanner settings, and other factors. Specifications are subject to change without notice.
To maintain optimal sheet feeding precision and image quality, Canon recommends that users periodically replace the scanner's Feed Roller Unit and Separation Pad. Thanks to a user-friendly design, you can replace these parts yourself at your own convenience – no service technician is required. (Feed Roller Unit and Separation Pad sold separately.)
Other company names and product names appearing in this website are the registered trademarks and/or trademarks of their respective owners.