

| Type | Desktop sheet-fed scanner | |
| Document feeding | Standard, Automatic or Panel feeding | |
| Document size | Width: 53 - 219 mm (2.08 - 8.6 in.) Length: 70 - 356 mm (2.76 - 14 in.); Long Document Mode: up to 1,000 mm (39.3 in.) |
|
| Document thickness and weight |
U-Turn Path | Automatic feeding: 0.06 - 0.15 mm, 52 - 128 g/m2 (14 - 32 lb bond) |
| Manual Feeding: 0.05 - 0.2 mm, 42 - 157 g/m2 (11 - 40 lb bond) | ||
| Straight Path | Automatic feeding: 0.06 - 0.15 mm, 52 - 128 g/m2 (14 - 32 lb bond) | |
| Manual Feeding: 0.05 - 0.66 mm, 42 - 546 g/m2 (11 - 144 lb bond) | ||
| Business card size and thickness | Size: 53.9 x 85.5 mm (2.12 x 3.37 in.) | |
| Thickness: 0.76 ± 0.08 mm (0.03 ± 0.003 in.) | ||
| Feeding capacity | 10 mm stack or 100 sheets of 80 g/m2 (20 lb bond) | |
| Scanning element | 3-line CMOS CIS | |
| Light source | LED (red, green, and blue) | |
| Scanning side |
Simplex/Duplex/Skip Blank Page/Folio mode |
|
| Scanning modes | Black and White, Error Diffusion, High-Speed Text Enhancement, Advanced Text Enhancement, Advanced Text Enhancement II, 256-level Grayscale, 24-bit Color, Auto Color Detection |
|
| Scanning resolutions | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 240 x 240 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | |
| Scanning speed* (A4/LTR, Portrait) |
B&W | 200 dpi: 60 ppm (Simplex), 120 ipm (Duplex) |
| 300 dpi: 60 ppm (Simplex), 120 ipm (Duplex) | ||
| Grayscale | 200 dpi: 60 ppm (Simplex), 120 ipm (Duplex) | |
| 300 dpi: 60 ppm (Simplex), 120 ipm (Duplex) | ||
| Color | 200 dpi: 60 ppm (Simplex), 120 ipm (Duplex) | |
| 300 dpi: 60 ppm (Simplex), 84 ipm (Duplex) | ||
| Interface | SCSI-III / Hi-Speed USB 2.0 | |
| Scanner driver | ISIS/TWAIN | |
| Useful functions | Job Function, Folio, Ultrasonic Double-Feed Detection, Rapid Recovery System, Moire Reduction, Prevent Bleed Through / Remove Background, Punch Hole Removal, Color Dropout, Auto Page Size Detection, Text Orientation Recognition, Skip Blank Page, Deskew, M | |
| Power requirements | AC 100V(50/60Hz), AC 120V(60Hz), AC220-240V(50/60Hz) | |
| Power consumption | 100V: 33W(Scanning), 2.7W(Sleep mode) 120V: 33W(Scanning), 2.7W(Sleep mode) 200V: 30W(Scanning), 2.2W(Sleep mode) |
|
| Operating environment | 10 - 32.5°C (50 - 90.5°F), Humidity: 20 - 80% RH | |
| Dimensions (W x D x H) | Feed trays closed: 318 x 278 x 185.5 mm (12.5 x 10.9 x 7.3 in.) | |
| Weight | Approx. 6.5 kg (14.3 lb.) | |
| Options/Consumables | Barcode Module, Exchange Roller Kit | |
*Scanning speed may vary depending on PC environment, scanner settings, and other factors.
Specifications are subject to change without notice.
ENERGY STAR and the ENERGY STAR mark are registered U.S. trademarks.
Adobe, the Adobe logo, Acrobat and the Adobe PDF logo are either registered trademarks of Adobe Systems Incorporated in the United States and/or other countries.
Kofax, the Kofax Logo, and other Kofax Marks are registered trademarks or trademarks of Kofax, Inc. in the United States and other countries, and used under authority from Kofax.
Other company names and product names appearing in this brochure are the registered trademarks and/or trademarks of their respective owners.