

| Type | Desktop sheet-fed scanner | ||
| Document feeding | Automatic sheet feeding | ||
| Document size | Width: 50.8 - 216 mm (2.08 - 8.6 in.) | ||
| Length: 70 - 356 mm (2.76 - 14 in.) | |||
| Document thickness and weight | 0.06 - 0.15 mm, 52 - 128 g/m² (14 - 32 lb. bond) | ||
| Feeding capacity | 3 mm stack (including curls) or 20 sheets of 64 g/m² (16 lb. bond) | ||
| Scanning element | CMOS CIS | ||
| Light source | LED (red, green, and blue) | ||
| Scanning side | Simplex/Duplex | ||
| Scanning modes | Black and White, Error Diffusion, Advanced Text Enhancement II, | ||
| 256-level Grayscale, 24-bit Color, Auto Color Detection | |||
| Scanning resolutions | 100 x 100 dpi, 150 x 150 dpi, 200 x 200 dpi, 300 x 300 dpi, 400 x 400 dpi, 600 x 600 dpi | ||
| Scanning speed* (A4/LTR) |
Power supply with 1 USB | B&W/ |
200 dpi: 12 ppm (Simplex), 14 ipm (Duplex) |
| Grayscale | 300 dpi: 12 ppm (Simplex), 14 ipm (Duplex) | ||
| Color | 200 dpi: 10 ppm (Simplex), 10 ipm (Duplex) | ||
| 300 dpi: 6 ppm (Simplex), 6 ipm (Duplex) | |||
| Power supply with 2 USB or AC Adapter | B&W/ | 200 dpi: 15 ppm (Simplex), 30 ipm (Duplex) | |
| Grayscale | 300 dpi: 15 ppm (Simplex), 30 ipm (Duplex) | ||
| Color | 200 dpi: 10 ppm (Simplex), 20 ipm (Duplex) | ||
| 300 dpi: 6 ppm (Simplex), 12 ipm (Duplex) | |||
| Interface | Hi-Speed USB 2.0 | ||
| Scanner driver | ISIS/TWAIN | ||
| Software | ISIS/TWAIN Driver, CaptureOnTouch, CaptureOnTouch Lite (Built-in), PaperPort, BizCard Reader | ||
| Useful functions | Job Function, Double Feed Detection, Prevent Bleed Through / Remove Background, Moire Reduction, Skip Blank Page, Auto Page Size Detection, Deskew, Color Dropout (R/B/G), Color Enhancement (R), Text Orientation Recognition, Continuous Scanning, Edge Enhancement, Preset Gamma Curve, Prescan,Scan Area Setting, Separate Front & Back Settings | ||
| Power requirements | With USB port connection: USB bus power, 0.5A (1 USB) / 1.0A (2 USB) | ||
| With optional AC Adapter: DC6V, 0.8A | |||
| Power consumption | 2 USB: 5W, 1 USB: 2.5W, Sleep mode: 1W, Power OFF: 0.1W | ||
| Operating environment | 10 - 32.5°C (50 - 90.5°F), Humidity: 20 - 80% RH | ||
| Dimensions (W x D x H) | Feed tray closed: 280 x 95 x 40 mm (11 x 3.7 x 1.6 in.) | ||
| Feed tray open: 280 x 222.7 x 202.2 mm (11 x 8.8 x 7.9 in.) | |||
| Weight | Approx. 1.0 kg (2.2 lbs.) | ||
| Options/Consumables | AC Adapter, Carrying Case, Separation Pad, Feed Roller | ||
*Scanning speed may vary depending on PC environment, scanner settings, and other factors.
Specifications are subject to change without notice.
Easy maintenance
The P-150 is durable and easy to keep in top scanning condition.
A userinstallable Separation Pad and Feed Roller (sold separately) are available for replacing when worn - no service technician is required.
Energy efficient
This device meets the ENERGY STAR Program guidelines for energy efficiency, meaning it requires less energy and costs less to run.
ENERGY STAR and the ENERGY STAR mark are registered U.S. trademarks. Other company names and product names appearing in this brochure are the registered trademarks and/or trademarks of their respective owners.